Description
EBC Racings' RP???X compound is an ultra???high performance track and race pad designed for performance vehicles driven hard on track and for dedicated race cars. RP???X has a very stable friction coefficient of 0.55?Ý up to and beyond 850???, making it an excellent performer for even the most demanding vehicle applications.
RP???X also has a high friction level from cold, requiring no warmup to achieve maximum braking effect which makes this material well suited for sprint race and hill climb events. Although RP???X is not R90 homologated for use on the public roads in EU member states, the fact this material possesses excellent cold performance means RP???X can be safely used for driving to/from motorsport events (where local laws permit).
EBC Racing does however emphasise that RP???X has been developed for peak on???track performance, meaning higher levels of brake dust and brake noise should be expected. RP???X has comparable disc wear to many other popular track/race materials, however RP???X disc wear is considerably greater than EBC Racing's other track pad RP???1 which results in high levels of brake dust.
Compared to RP???1, RP???X has a 25% increase in friction coefficient across its working temperature range with a much more 'positive' initial bite. This characteristic potentially makes RP???X more suitable on heavy or inherently under???servoed vehicles. For light???medium weight vehicles, cars with non EBC Big Brake Kits fitted, or vehicles with no ABS, the less fierce nature of EBC Racing's other track material RP???1 may be preferable.
Features
Pad A Dimensions | : | 174.9 x 69.4 x 20mm |
R90 Approved | : | No |
Track Suitable? | : | RACE USE ONLY |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
A3 | 8Y | 1.4 Turbo hybrid (40) | 204 | 2020- | Front |
A3 | 8Y | 1.4 Turbo hybrid (40) | 245 | 2020- | Front |
A3 quattro | 8Y | 2.0 TD (40) | 200 | 2020- | Front |
S3 | 8V | 2.0 Turbo | 280 | 2013-2016 | Front |
S3 | 8V | 2.0 Turbo | 300 | 2013-2016 | Front |
S3 | 8V | 2.0 Turbo | 310 | 2016-2020 | Front |
S3 | 8Y | 2.0 Turbo | 310 | 2020- | Front |
TT | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
TT | 8S | 2.0 Turbo (45) | 245 | 2019-2022 | Front |
TT quattro | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
TT quattro | 8S | 2.0 Turbo (45) | 245 | 2019-2022 | Front |
TTS quattro | 8S | 2.0 Turbo | 310 | 2014-2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Formentor | - | 2.0 Turbo and Electric | 245 | 2021- | Front |
Leon | - | 1.4 Turbo and Electric | 245 | 2020- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Leon (5F) | - | 2.0 Turbo Cupra | 265 | 2014-2016 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 280 | 2014-2016 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 290 | 2015-2017 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 300 | 2017-2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Octavia (5E) | - | 1.8 Turbo | 180 | 2013-2020 | Front |
Octavia (5E) | 4x4 | 1.8 Turbo | 180 | 2013-2020 | Front |
Octavia (5E) | - | 2.0 Turbo | 190 | 2017-2020 | Front |
Octavia (5E) | 4x4 | 2.0 Turbo | 190 | 2017-2020 | Front |
Octavia (5E) | - | 2.0 Turbo RS | 220 | 2013-2017 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 220 | 2013-2017 | Front |
Octavia (5E) | - | 2.0 Turbo RS | 230 | 2015-2019 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 230 | 2015-2019 | Front |
Octavia (5E) | - | 2.0 Turbo RS | 245 | 2017-2020 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 245 | 2017-2020 | Front |
Octavia (5E) | - | 2.0 TD | 184 | 2013-2020 | Front |
Octavia (5E) | 4x4 | 2.0 TD | 184 | 2013-2020 | Front |
Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric RS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric vRS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 Turbo RS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 Turbo vRS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 TD RS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 TD vRS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | 4x4 | 2.0 TD RS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | 4x4 | 2.0 TD vRS | 200 | 2020- | Front |
Superb (3T) | - | 3.6 4WD | 260 | 2014-2015 | Front |
Superb (3V) | PHEV | 1.4 Turbo and Electric | 218 | 2019- | Front |
Superb (3V) | - | 2.0 Turbo | 190 | 2019- | Front |
Superb (3V) | - | 2.0 Turbo | 220 | 2015- | Front |
Superb (3V) | - | 2.0 Turbo | 280 | 2015- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Arteon | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
Arteon | - | 1.5 Turbo | 150 | 2018- | Front |
Arteon | - | 2.0 Turbo | 190 | 2018- | Front |
Arteon | - | 2.0 Turbo | 280 | 2017- | Front |
Arteon | - | 2.0 TD | 150 | 2017- | Front |
Arteon | - | 2.0 TD | 190 | 2018- | Front |
Arteon | - | 2.0 TD | 200 | 2020- | Front |
Arteon | - | 2.0 Twin TD | 240 | 2017- | Front |
Arteon Shooting Brake | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
Arteon Shooting Brake | - | 1.5 Turbo | 150 | 2020- | Front |
Arteon Shooting Brake | - | 2.0 Turbo | 190 | 2020- | Front |
Arteon Shooting Brake | - | 2.0 TD | 150 | 2020- | Front |
Arteon Shooting Brake | - | 2.0 TD | 200 | 2020- | Front |
CC | - | 2.0 Turbo | - | 2012-2017 | Front |
CC | - | 3.6 | - | 2012-2017 | Front |
Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 230 | 2013-2017 | Front |
Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 247 | 2017-2019 | Front |
Golf (Mk7) | Clubsport | 2.0 Turbo GTi | 265 | 2016-2019 | Front |
Golf (Mk7) | Clubsport S | 2.0 Turbo GTi | 310 | 2016-2019 | Front |
Golf (Mk7) | TCR | 2.0 Turbo GTi | 290 | 2019 | Front |
Golf (Mk7) | - | 2.0 Turbo R | 280 | 2013-2019 | Front |
Golf (Mk7) | - | 2.0 Turbo R | 300 | 2013-2019 | Front |
Golf (Mk7) | - | 2.0 Turbo R | 310 | 2017-2019 | Front |
Golf (Mk7) | 360S | 2.0 Turbo R | 360 | 2016-2019 | Front |
Golf (Mk8) | eHybrid | 1.4 Turbo Hybrid | 204 | 2019- | Front |
Golf (Mk8) | GTE | 1.4 Turbo and Electric | 245 | 2019- | Front |
Golf (Mk8) | - | 2.0 Turbo GTi | 245 | 2019- | Front |
Golf (Mk8) | - | 2.0 Turbo GTi | 290 | 2019- | Front |
Passat (B7) | - | 3.6 | - | 2012-2014 | Front |
Passat (B8) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
Passat (B8) | - | 2.0 Turbo | 280 | 2016-2020 | Front |
Passat (B8) | - | 2.0 Twin TD | 240 | 2014- | Front |
Passat Alltrack (3G) | - | 2.0 Turbo | 220 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 184 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 190 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 240 | 2015- | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP82127RPX
More Information
Manufactured by
EBC Brakes
EAN
5050953874284
Warranty
EBC one year or 10,000 miles warranty