Description
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52?Ý stable friction once bedded stable up to a slightly higher 550???/1000??? than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52?Ý stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Features
Pad A Dimensions | : | 110.7 x 65.9 x 16.8mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
2 Series (G42 Coupe) | 220 | 2.0 Turbo | 184 | 2022- | Rear |
2 Series (G42 Coupe) | 220 | 2.0 TD | 190 | 2022- | Rear |
2 Series (xDrive G42 Coupe) | M240 | 3.0 Turbo | 374 | 2022- | Rear |
3 Series (G20) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
3 Series (G20) | 318 | 2.0 TD | 148 | 2019-2020 | Rear |
3 Series (G20) | 318 | 2.0 TD and Electric | 148 | 2020- | Rear |
3 Series (G20) | 320 | 1.6 Turbo | 170 | 2019- | Rear |
3 Series (G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
3 Series (G20) | 320 | 2.0 TD | 163 | 2019-2020 | Rear |
3 Series (G20) | 320 | 2.0 TD | 188 | 2019-2020 | Rear |
3 Series (G20) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
3 Series (G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
3 Series (G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
3 Series (G20) | 330 | 3.0 TD | 261 | 2019- | Rear |
3 Series (G20) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
3 Series (G20) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
3 Series (xDrive G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
3 Series (xDrive G20) | 320 | 2.0 TD | 188 | 2019- | Rear |
3 Series (xDrive G20) | 320 | 2.0 TD and Electric | 188 | 2019- | Rear |
3 Series (xDrive G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
3 Series (xDrive G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
3 Series (xDrive G20) | 330 | 3.0 TD | 261 | 2019- | Rear |
3 Series (xDrive G20) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
3 Series (xDrive G20) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
3 Series (G21) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
3 Series (G21) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
3 Series (G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
3 Series (G21) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
3 Series (G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
3 Series (G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
3 Series (G21) | 330 | 3.0 TD | 261 | 2019- | Rear |
3 Series (G21) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
3 Series (xDrive G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
3 Series (xDrive G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
3 Series (xDrive G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
3 Series (xDrive G21) | 330 | 3.0 TD | 261 | 2019- | Rear |
3 Series (xDrive G21) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
3 Series (xDrive G21) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
4 Series (G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G22 Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
4 Series (G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G23 Convertible) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
4 Series (G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
4 Series (xDrive G24 Gran Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
Z4 | G29 | 2.0 Turbo (20) | 197 | 2019- | Rear |
Z4 | G29 | 2.0 Turbo (30) | 258 | 2019- | Rear |
Z4 | G29 | 3.0 Turbo (M40) | 335 | 2018- | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
GR Supra | - | 3.0 Turbo | 335 | 2019- | Rear |
Supra GR | - | 3.0 Turbo | 335 | 2019- | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP52415NDX
More Information
Manufactured by
EBC Brakes
EAN
5039222524150
Warranty
EBC one year or 10,000 miles warranty