Description
Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET front or rear.
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
1 Series (F40) | 116 | 1.5 Turbo | 107 | 2020- | Rear |
1 Series (F40) | 116 | 1.5 TD | 116 | 2019- | Rear |
1 Series (F40) | 118 | 2.0 TD | 150 | 2019- | Rear |
1 Series (F40) | 118 | 1.5 Turbo | 140 | 2019- | Rear |
1 Series (F40) | 120 | 2.0 Turbo | 178 | 2020- | Rear |
1 Series (F40) | 120 | 2.0 TD | 190 | 2019- | Rear |
1 Series (F40) | 128 | 2.0 Turbo | 265 | 2021- | Rear |
1 Series (xDrive F40) | 120 | 2.0 TD | 190 | 2019- | Rear |
2 Series (F45 Active Tourer) | 214 | 1.5 TD | 95 | 2015-2018 | Rear |
2 Series (F45 Active Tourer) | 216 | 1.5 TD | 115 | 2014-2022 | Rear |
2 Series (F45 Active Tourer) | 218 | 1.5 Turbo | 136 | 2014-2022 | Rear |
2 Series (F45 Active Tourer) | 218 | 2.0 TD | 150 | 2014-2022 | Rear |
2 Series (F45 Active Tourer) | 220 | 2.0 TD | 190 | 2014-2022 | Rear |
2 Series (F45 Active Tourer) | 220 | 2.0 Turbo | 192 | 2014-2022 | Rear |
2 Series (F45 Active Tourer) | 225 | 2.0 Turbo | 231 | 2014-2022 | Rear |
2 Series (xDrive F45 Active Tourer) | 218 | 2.0 TD | 150 | 2014-2022 | Rear |
2 Series (xDrive F45 Active Tourer) | 220 | 2.0 TD | 190 | 2014-2022 | Rear |
2 Series (xDrive F45 Active Tourer) | 225 | 2.0 Turbo | 231 | 2014-2022 | Rear |
2 Series (xDrive F45 Active Tourer) | 225e | 1.5 Turbo and Electric | 225 | 2015-2022 | Rear |
2 Series (F46 Gran Tourer) | 214 | 1.5 TD | 95 | 2015-2018 | Rear |
2 Series (F46 Gran Tourer) | 216 | 1.5 TD | 116 | 2015- | Rear |
2 Series (F46 Gran Tourer) | 216 | 1.5 Turbo | 102 | 2015-2018 | Rear |
2 Series (F46 Gran Tourer) | 218 | 1.5 Turbo | 136 | 2015- | Rear |
2 Series (F46 Gran Tourer) | 218 | 2.0 TD | 150 | 2015- | Rear |
2 Series (F46 Gran Tourer) | 220 | 2.0 TD | 190 | 2015- | Rear |
2 Series (F46 Gran Tourer) | 220 | 2.0 Turbo | 192 | 2015- | Rear |
2 Series (xDrive F46 Gran Tourer) | 218 | 2.0 TD | 150 | 2015- | Rear |
2 Series (xDrive F46 Gran Tourer) | 220 | 2.0 TD | 190 | 2015- | Rear |
X1 (F48) | - | 1.5 Turbo (18) | 136 | 2015- | Rear |
X1 (F48) | - | 1.5 Turbo Hybrid (25e) | 225 | 2020- | Rear |
X1 (F48) | - | 2.0 Turbo (20) | 192 | 2015- | Rear |
X1 (F48) | - | 2.0 Turbo (25) | 231 | 2015- | Rear |
X1 (F48) | - | 1.5 TD (16d) | 116 | 2015- | Rear |
X1 (F48) | - | 2.0 TD (18d) | 150 | 2015- | Rear |
X1 (F48) | - | 2.0 TD (20d) | 190 | 2015- | Rear |
X1 (F48) | - | 2.0 Twin TD (25d) | 231 | 2015- | Rear |
X2 (F39) | - | 1.5 Turbo (18) | 140 | 2019- | Rear |
X2 (F39) | - | 2.0 Turbo (20i) | 192 | 2018- | Rear |
X2 (F39) | - | 1.5 TD (16d) | 115 | 2019- | Rear |
X2 (F39) | - | 2.0 TD (18d) | 150 | 2018- | Rear |
X2 (F39) | - | 2.0 TD (20d) | 190 | 2018- | Rear |
X2 xDrive (F39) | - | 1.5 Turbo and Electric (25e) | 231 | 2020- | Rear |
X2 xDrive (F39) | - | 2.0 TD (18d) | 150 | 2018- | Rear |
X2 xDrive (F39) | - | 2.0 TD (20d) | 190 | 2018- | Rear |
X2 xDrive (F39) | - | 2.0 TD (25d) | 231 | 2018- | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Mini Hatch (3rd Gen) (F55) | - | 1.2 Turbo | 102 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 1.5 Turbo Cooper | 136 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 2.0 Turbo Cooper S | 192 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 2.0 Turbo Works | 231 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 1.5 TD | 92 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 1.5 TD Cooper | 116 | 2014- | Rear |
Mini Hatch (3rd Gen) (F55) | - | 2.0 TD Cooper S | 168 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 1.2 Turbo | 102 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 1.5 Turbo Cooper | 136 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 2.0 Turbo Cooper S | 192 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 2.0 Turbo Works | 231 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 1.5 TD | 92 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 1.5 TD Cooper | 116 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | - | 2.0 TD Cooper S | 168 | 2014- | Rear |
Mini Hatch (3rd Gen) (F56) | Cooper SE | Electric | 184 | 2019- | Rear |
Mini Clubman (F54) | - | 1.5 Turbo | 136 | 2015- | Rear |
Mini Clubman (F54) | - | 2.0 Turbo | 192 | 2015- | Rear |
Mini Clubman (F54) | - | 2.0 Turbo JCW | 231 | 2016- | Rear |
Mini Clubman (F54) | - | 1.5 TD | 116 | 2016- | Rear |
Mini Clubman (F54) | - | 2.0 TD | 150 | 2015- | Rear |
Mini Clubman (F54) | - | 2.0 TD | 190 | 2015- | Rear |
Mini Convertible (F57) | - | 1.2 Turbo | 102 | 2016- | Rear |
Mini Convertible (F57) | - | 1.5 Turbo | 136 | 2016- | Rear |
Mini Convertible (F57) | - | 2.0 Turbo | 192 | 2016- | Rear |
Mini Convertible (F57) | - | 2.0 Turbo Works | 231 | 2016- | Rear |
Mini Convertible (F57) | - | 1.5 TD | 116 | 2016- | Rear |
Mini Convertible (F57) | - | 2.0 TD | 170 | 2016- | Rear |
Mini Countryman (F60) | - | 1.5 Turbo Cooper | 136 | 2017- | Rear |
Mini Countryman (F60) | - | 1.5 Turbo and Electric | 221 | 2017- | Rear |
Mini Countryman (F60) | - | 2.0 Turbo Cooper S | 192 | 2017- | Rear |
Mini Countryman (F60) | - | 2.0 Turbo JCW | 231 | 2017-2019 | Rear |
Mini Countryman (F60) | - | 2.0 TD Cooper | 150 | 2017- | Rear |
Mini Countryman (F60) | - | 2.0 TD Cooper S | 190 | 2017- | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-EFA185
More Information
Manufactured by
EBC Brakes
EAN
5050953866050
Warranty
EBC one year or 10,000 miles warranty