EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
  • Load image into Gallery viewer, EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
  • Load image into Gallery viewer, EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
  • Load image into Gallery viewer, EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper
  • Load image into Gallery viewer, EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper

EBC PD12KR257 BMW Redstuff Rear Brake Pad & GD Disc Kit - Brembo Caliper

Regular price
£366.15
Sale price
£366.15
Regular price
£549.23
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

Description

  • Kit contains one set of Redstuff brake pads and one pair of GD slotted and dimpled brake discs
  • Money saving brake kit including one set of pads and a pair of discs
  • Redstuff 3000 series type approved upgrade brake pad set
  • Low dust pads which give a brake improvement of up to 15%
  • Excellent brake upgrade for street use
  • Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris

Redstuff 3000 series sport upgrade brake pads are manufactured in the UK and are type approved for your vehicle. Designed for long life with low dust and featuring Brake-In coating for faster bed-in.

One pair of slotted and dimpled upgrade brake discs. Wide slots and blind drilled dimples are designed to dispel gasses and debris. Manufactured from unique disc alloys and thermic black coated for corrosion resistance. These discs are runout tested.

Features

Pad A Dimensions : 71 x 88 x 15.7
Pad B Dimensions : 71 x 88 x 15.7
Disc Type : Grooved
Solid or Vented? : V
Disc Bolts : 5
Disc Diameter : 345mm
Disc Height : 66mm
Disc Thickness New : 24mm
Disc Thickness Min : 24mm
Kit Components : DP32133C + GD2068R

Compatibility

Model Sub-Model Engine BHP Year Position
3 Series (F30) 320 2.0 TD - 2012-2019 Rear
3 Series (F30) 320 2.0 Turbo - 2012-2019 Rear
3 Series (F30) 325 2.0 TD - 2013-2019 Rear
3 Series (F30) 328 2.0 Turbo - 2012-2016 Rear
3 Series (F30) 330 3.0 TD - 2012-2019 Rear
3 Series (F30) 335 3.0 TD 313 2013-2019 Rear
3 Series (F30) 335 3.0 Turbo - 2012-2016 Rear
3 Series (F30) 340 3.0 Turbo 326 2015-2019 Rear
3 Series (xDrive F30) 320 2.0 TD - 2013-2019 Rear
3 Series (xDrive F30) 320 2.0 Turbo - 2013-2019 Rear
3 Series (xDrive F30) 330 3.0 TD - 2013-2019 Rear
3 Series (xDrive F30) 335 3.0 Turbo - 2013-2016 Rear
3 Series (xDrive F30) 335 3.0 TD - 2013-2019 Rear
3 Series (xDrive F30) 340 3.0 Turbo 326 2015-2019 Rear
3 Series (F31) 320 2.0 TD - 2012-2019 Rear
3 Series (F31) 320 2.0 Turbo - 2012-2019 Rear
3 Series (F31) 325 2.0 TD - 2013-2019 Rear
3 Series (F31) 328 2.0 Turbo - 2012-2016 Rear
3 Series (F31) 330 2.0 Turbo 252 2015-2019 Rear
3 Series (F31) 330 3.0 TD - 2012-2019 Rear
3 Series (F31) 335 3.0 TD 313 2013-2019 Rear
3 Series (F31) 335 3.0 Turbo - 2012-2016 Rear
3 Series (F31) 340 3.0 Turbo 326 2015-2019 Rear
3 Series (xDrive F31) 320 2.0 TD - 2013-2019 Rear
3 Series (xDrive F31) 320 2.0 Turbo - 2013-2019 Rear
3 Series (xDrive F31) 330 3.0 TD - 2013-2019 Rear
3 Series (xDrive F31) 335 3.0 Turbo - 2013-2016 Rear
3 Series (xDrive F31) 335 3.0 TD - 2013-2019 Rear
3 Series (xDrive F31) 340 3.0 Turbo 326 2015-2019 Rear
3 Series (F34 GT) 320 2.0 TD - 2013-2019 Rear
3 Series (F34 GT) 320 2.0 Turbo - 2013-2019 Rear
3 Series (F34 GT) 325 2.0 TD - 2013-2019 Rear
3 Series (F34 GT) 328 2.0 Turbo - 2013-2019 Rear
3 Series (F34 GT) 330 3.0 TD - 2014-2019 Rear
3 Series (F34 GT) 335 3.0 Turbo - 2013-2016 Rear
3 Series (F34 GT) 340 3.0 Turbo 326 2015-2019 Rear
3 Series (xDrive GT F34) 320 2.0 Turbo - 2013-2019 Rear
3 Series (xDrive GT F34) 320 2.0 TD - 2013-2019 Rear
3 Series (xDrive GT F34) 328 2.0 Turbo - 2013-2019 Rear
3 Series (xDrive GT F34) 330 3.0 TD - 2014-2019 Rear
3 Series (xDrive GT F34) 335 3.0 Turbo - 2013-2016 Rear
3 Series (xDrive GT F34) 340 3.0 Turbo 326 2015-2019 Rear
4 Series (F32 Coupe) 420 2.0 TD 181 2013-2015 Rear
4 Series (F32 Coupe) 420 2.0 TD 190 2015-2020 Rear
4 Series (F32 Coupe) 420 2.0 Turbo 181 2013-2020 Rear
4 Series (F32 Coupe) 425 2.0 TD 215 2014-2020 Rear
4 Series (F32 Coupe) 428 2.0 Turbo 242 2013-2017 Rear
4 Series (F32 Coupe) 430 3.0 TD 254 2013-2020 Rear
4 Series (F32 Coupe) 430 2.0 Turbo 252 2016-2020 Rear
4 Series (F32 Coupe) 435 3.0 Turbo 300 2013-2017 Rear
4 Series (F32 Coupe) 435 3.0 Twin TD 309 2013-2020 Rear
4 Series (F32 Coupe) 440 3.0 Turbo 326 2016-2020 Rear
4 Series (xDrive F32 Coupe) 420 2.0 TD 181 2014-2015 Rear
4 Series (xDrive F32 Coupe) 420 2.0 TD 190 2015-2020 Rear
4 Series (xDrive F32 Coupe) 420 2.0 Turbo 181 2013-2020 Rear
4 Series (xDrive F32 Coupe) 428 2.0 Turbo 242 2014-2017 Rear
4 Series (xDrive F32 Coupe) 430 3.0 TD 254 2014-2020 Rear
4 Series (xDrive F32 Coupe) 430 2.0 Turbo 252 2016-2020 Rear
4 Series (xDrive F32 Coupe) 435 3.0 Twin TD 309 2014-2020 Rear
4 Series (xDrive F32 Coupe) 435 3.0 Turbo 300 2013-2017 Rear
4 Series (xDrive F32 Coupe) 440 3.0 Turbo 326 2016-2020 Rear
4 Series (F33 Convertible) 420 2.0 TD 181 2013-2015 Rear
4 Series (F33 Convertible) 420 2.0 TD 190 2015-2020 Rear
4 Series (F33 Convertible) 420 2.0 Turbo 184 2014-2020 Rear
4 Series (F33 Convertible) 425 2.0 TD 218 2014-2020 Rear
4 Series (F33 Convertible) 428 2.0 Turbo 242 2013-2017 Rear
4 Series (F33 Convertible) 430 3.0 TD 258 2014-2020 Rear
4 Series (F33 Convertible) 435 3.0 Turbo 300 2013-2017 Rear
4 Series (F33 Convertible) 435 3.0 Twin TD 313 2014-2020 Rear
4 Series (F33 Convertible) 440 3.0 Turbo 326 2016-2020 Rear
4 Series (xDrive F33 Convertible) 428 2.0 Turbo 242 2013-2020 Rear
4 Series (xDrive F33 Convertible) 430 2.0 Turbo 252 2016-2020 Rear
4 Series (xDrive F33 Convertible) 435 3.0 Twin TD 313 2014-2020 Rear
4 Series (xDrive F33 Convertible) 440 3.0 Turbo 326 2016-2020 Rear
4 Series (F36 Gran Coupe) 420 2.0 TD 181 2014-2015 Rear
4 Series (F36 Gran Coupe) 420 2.0 TD 190 2015-2020 Rear
4 Series (F36 Gran Coupe) 420 2.0 Turbo 181 2013-2020 Rear
4 Series (F36 Gran Coupe) 428 2.0 Turbo 242 2014-2017 Rear
4 Series (F36 Gran Coupe) 430 2.0 Turbo 252 2016-2020 Rear
4 Series (F36 Gran Coupe) 430 3.0 TD 258 2014-2020 Rear
4 Series (F36 Gran Coupe) 435 3.0 Turbo 300 2014-2017 Rear
4 Series (F36 Gran Coupe) 435 3.0 Twin TD 313 2014-2020 Rear
4 Series (F36 Gran Coupe) 440 3.0 Turbo 326 2016-2020 Rear
4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 181 2014-2015 Rear
4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 190 2015-2020 Rear
4 Series (xDrive F36 Gran Coupe) 420 2.0 Turbo 181 2014-2020 Rear
4 Series (xDrive F36 Gran Coupe) 428 2.0 Turbo 242 2014-2017 Rear
4 Series (xDrive F36 Gran Coupe) 430 3.0 TD 258 2014-2020 Rear
4 Series (xDrive F36 Gran Coupe) 430 2.0 Turbo 252 2016-2020 Rear
4 Series (xDrive F36 Gran Coupe) 435 3.0 Turbo 300 2014-2017 Rear
4 Series (xDrive F36 Gran Coupe) 435 3.0 Twin TD 313 2014-2020 Rear
4 Series (xDrive F36 Gran Coupe) 440 3.0 Turbo 326 2016-2020 Rear

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-PD12KR257

More Information

Manufactured by

EBC Brakes

Warranty

EBC one year or 10,000 miles warranty