BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade - Big Stepped 5 Inch Competition Core FMIC, Direct Fit F20 F21 F22 F23 F30 F31 F32 F33 F34 - Up to 600 BHP - Bar & Plate - Fits M135i M235i 328i 428i 320d 330d 335d
BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade - Big Stepped 5 Inch Competition Core FMIC, Direct Fit F20 F21 F22 F23 F30 F31 F32 F33 F34 - Up to 600 BHP - Bar & Plate - Fits M135i M235i 328i 428i 320d 330d 335d
  • Load image into Gallery viewer, BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade - Big Stepped 5 Inch Competition Core FMIC, Direct Fit F20 F21 F22 F23 F30 F31 F32 F33 F34 - Up to 600 BHP - Bar & Plate - Fits M135i M235i 328i 428i 320d 330d 335d
  • Load image into Gallery viewer, BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade - Big Stepped 5 Inch Competition Core FMIC, Direct Fit F20 F21 F22 F23 F30 F31 F32 F33 F34 - Up to 600 BHP - Bar & Plate - Fits M135i M235i 328i 428i 320d 330d 335d

BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade - Big Stepped 5 Inch Competition Core FMIC, Direct Fit F20 F21 F22 F23 F30 F31 F32 F33 F34 - Up to 600 BHP - Bar & Plate - Fits M135i M235i 328i 428i 320d 330d 335d

Regular price
£399.99
Sale price
£399.99
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

BMW 135i 235i 335i 435i Front Mount Intercooler Upgrade — Big Stepped Competition Core

Serious about power, consistency and reliability? This big stepped front mount intercooler upgrade is built for BMW 1 Series, 2 Series, 3 Series and 4 Series owners chasing lower intake temperatures, faster recovery between pulls and strong performance on road and track. It is a direct fit FMIC upgrade for popular models including 135i, 235i, 335i and 435i, and also fits many other F‑series petrol and diesel variants listed below. If you have been searching for a BMW front mount intercooler, BMW FMIC, big stepped intercooler or BMW 135i 335i intercooler upgrade, this is the one.

Why choose this intercooler

  • Bar and plate core matched to flowed cast end tanks for maximum cooling efficiency and minimal pressure drop
  • Massive 5 inch competition core with stepped design and four additional rows at the front to increase surface area
  • Internal guide fin on the intake side helps direct airflow through the top four extra cores for even better heat rejection
  • Proven to slash intake air temperatures compared to the standard intercooler, giving consistent performance run after run
  • Near 100 percent more internal volume and around 90 percent more external surface area than the OEM intercooler
  • Dimensions 520 mm x 210 mm x 130 mm, matching the well known Wagner external core sizing
  • Approximate weight 11.5 kg
  • Direct fit, plug and play upgrade with no cutting required

Real world results

Tested back to back on multiple vehicles, both the standard intercooler and this upgraded unit saw intercooler inlet temperatures between 135 and 140 degrees across five repeated road pulls. At the outlet into the engine, the standard intercooler measured between 75 and 80 degrees. The upgraded intercooler delivered outlet temperatures in the high 20s across all five runs, massively reducing heat soak and keeping power repeatable.

We have fitted and used these intercoolers ourselves and customer feedback has been excellent, praising the punchier mid‑range, improved consistency and cooler IATs on spirited drives and track days.

Specification

  • Core type: Bar and plate, stepped 5 inch competition core
  • End tanks: Flowed cast aluminium with internal airflow guide
  • Dimensions: 520 mm x 210 mm x 130 mm
  • Volume increase: Near 100 percent vs OEM
  • Surface area increase: Around 90 percent vs OEM
  • Weight: 11.5 kg

Fitting and support

This intercooler is a direct replacement and can typically be installed in 1 to 2 hours. There are helpful installation videos available on YouTube. For professional fitting, we recommend booking with Nforcd in Warwickshire. Request a fitting quote at Sales@nforcd.com.

Vehicle compatibility

Plug and play fitment for the following BMW models:

  • BMW 114i F20 / F21 75 kW / 102 PS (2012+)
  • BMW 116i F20 / F21 100 kW / 136 PS (2011+)
  • BMW 118i F20 / F21 125 kW / 170 PS (2011+)
  • BMW 125i F20 / F21 160 kW / 218 PS (2012+)
  • BMW M135i F20 / F21 235 kW / 320 PS (2011+)
  • BMW 114d F20 / F21 70 kW / 95 PS (2012+)
  • BMW 116d F20 / F21 85 kW / 116 PS (2011+)
  • BMW 118d F20 / F21 105 kW / 143 PS (2011+)
  • BMW 120d F20 / F21 135 kW / 184 PS (2011+)
  • BMW 125d F20 / F21 160 kW / 218 PS (2012+)
  • BMW 220i F22 / F23 135 kW / 184 PS (2014+)
  • BMW 228i F22 / F23 180 kW / 245 PS (2014+)
  • BMW M235i F22 / F23 240 kW / 326 PS (2014+)
  • BMW 218d F22 / F23 103 kW / 143 PS (2014+)
  • BMW 220d F22 / F23 135 kW / 184 PS (2014+)
  • BMW 225d F22 / F23 160 kW / 218 PS (2014+)
  • BMW 316i F30 / F31 / F34 100 kW / 136 PS (2011+)
  • BMW 320i F30 / F31 / F34 135 kW / 184 PS (2011+)
  • BMW 328i(x) F30 / F31 / F34 180 kW / 245 PS (2011+)
  • BMW 335i(x) F30 / F31 / F34 235 kW / 320 PS (2011+)
  • BMW 316d F30 / F31 / F34 85 kW / 116 PS (2012+)
  • BMW 318d F30 / F31 / F34 105 kW / 143 PS (2012+)
  • BMW 320d F30 / F31 / F34 135 kW / 184 PS (2011+)
  • BMW 325d F30 / F31 / F34 160 kW / 218 PS (2013+)
  • BMW 330d F30 / F31 / F34 190 kW / 258 PS (2012+)
  • BMW 335d F30 / F31 / F34 230 kW / 313 PS (2013+)
  • BMW 420i F32 / F33 135 kW / 184 PS (2013+)
  • BMW 428i F32 / F33 180 kW / 245 PS (2013+)
  • BMW 435i F32 / F33 225 kW / 306 PS (2013+)
  • BMW 420d F32 / F33 135 kW / 184 PS (2013+)
  • BMW 425d F32 / F33 160 kW / 218 PS (2014+)
  • BMW 430d F32 / F33 190 kW / 258 PS (2013+)
  • BMW 435d F32 / F33 230 kW / 313 PS (2013+)

In a nutshell

If you want a BMW FMIC that keeps intake temps under control, fights heat soak and supports strong performance on tuned cars, this big stepped bar and plate intercooler with flowed cast end tanks is a superb choice. It is a direct fit, proven on the road, and a brilliant upgrade for daily drivers and high performance builds alike.

Popular search terms: BMW intercooler, BMW big stepped intercooler, BMW front mount intercooler, BMW FMIC upgrade, BMW 135i intercooler, BMW 335i intercooler, BMW 435i intercooler, M135i intercooler, M235i intercooler, F20 F21 F22 F23 F30 F31 F34 F32 F33 intercooler, bar and plate intercooler, 5 inch intercooler core, stepped intercooler, BMW intercooler 600 bhp.