
High Performance HPFP upgrade for BMW B58 engines - ideal for M140i, M240i, 340i, 440i, 540i
Unlock reliable power on your BMW B58 with this High Performance High Pressure Fuel Pump upgrade. Designed for the first-generation BMW B series engines from 2015 to 2019, commonly called MOD1 or Gen 1, this uprated HPFP is a direct replacement that delivers significantly higher fuel pressure and flow while retaining OEM durability and service life. Perfect for BMW M140i, M240i, 340i, 440i, 540i owners chasing safe, repeatable performance beyond a typical stage 1 tune.
Why upgrade your BMW B58 HPFP
As power increases, the standard B58 HPFP can struggle to maintain rail pressure and flow, especially at higher rpm and boost. That drop leads to lean conditions and can risk engine damage. This upgraded HPFP has been engineered to keep fuel pressure rock steady so your tuner can target the fuelling your build needs with confidence.
Key performance benefits
- Up to 350 bar maximum rail pressure across the rev range - approximately 75 percent higher than the standard HPFP
- 10 percent larger plunger diameter - 10 percent more fuel volume per pumping event
- Reduced plunger-to-bore clearance - improved pumping efficiency and less unwanted heat
- Direct replacement - no changes to the engine wiring loom or hydraulic lines required
- OEM-like drivability and durability - engineered for long service life
- The right upgrade when pushing beyond a typical stage 1 tune where the stock pump can no longer maintain pressure and flow
We have fitted and used this HPFP on our own B58 cars and for many customer builds with consistently excellent results. Tuners love the headroom it provides for reliable power on M140i, M240i, 340i, 440i and 540i platforms.
Compatibility - BMW B series MOD1 Gen 1 applications
This high performance HPFP is based on the standard MOD1 pump used on BMW and Toyota B series applications in 3, 4 and 6 cylinder variants from 2015 to 2019, covering B38, B48 and B58 engines from 136 bhp to 360 bhp. See the detailed application list below.
Vehicle | Model Years | Power (BHP) | Engine Size (cc) |
1 Sports Hatch (F20) 120 i | 07.2016 - 06.2019 | 184 | 1998 |
1 Sports Hatch (F20) 125 i | 07.2016 - 06.2019 | 224 | 1998 |
1 Sports Hatch (F20) M 140 i | 07.2016 - 06.2019 | 340 | 2998 |
1 Sports Hatch (F20) M 140 i xDrive | 07.2016 - 06.2019 | 340 | 2998 |
1 Sports Hatch (F21) 120 i | 07.2016 - 05.2019 | 184 | 1998 |
1 Sports Hatch (F21) 125 i | 10.2015 - 05.2019 | 224 | 1998 |
1 Sports Hatch (F21) M 140 i | 10.2015 - 05.2019 | 340 | 2998 |
1 Sports Hatch (F21) M 140 i xDrive | 09.2015 - 05.2019 | 340 | 2998 |
2 Convertible (F23) 218 i | 03.2015 - | 136 | 1499 |
2 Convertible (F23) 220 i | 09.2015 - 07.2021 | 184 | 1998 |
2 Convertible (F23) 230 i | 07.2016 - | 252 | 1998 |
2 Convertible (F23) M 240 i | 09.2015 - | 340 | 2998 |
2 Convertible (F23) M 240 i xDrive | 09.2015 - | 340 | 2998 |
2 Coupe (F22, F87) 218 i | 03.2015 - | 136 | 1499 |
2 Coupe (F22, F87) 220 i | 09.2015 - | 184 | 1998 |
2 Coupe (F22, F87) 230 i | 07.2016 - | 252 | 1998 |
2 Coupe (F22, F87) M 240 i | 09.2015 - | 340 | 2998 |
2 Coupe (F22, F87) M 240 i xDrive | 09.2015 - 6.2021 | 340 | 2998 |
3 (F30, F80) 318 i | 07.2015 - 10.2018 | 136 | 1499 |
3 (F30, F80) 320 i | 07.2015 - 10.2018 | 184 | 1998 |
3 (F30, F80) 320 i xDrive | 07.2015 - 10.2018 | 184 | 1998 |
3 (F30, F80) 330 e | 11.2015 - 10.2018 | 252 | 1998 |
3 (F30, F80) 330 e | 11.2015 - 10.2018 | 184 | 1998 |
3 (F30, F80) 330 i | 07.2015 - 10.2018 | 252 | 1998 |
3 (F30, F80) 330 i xDrive | 07.2015 - 10.2018 | 252 | 1998 |
3 (F30, F80) 340 i | 07.2015 - 10.2018 | 360 | 2998 |
3 (F30, F80) 340 i | 07.2015 - 10.2018 | 326 | 2998 |
3 (F30, F80) 340 i xDrive | 07.2015 - 10.2018 | 360 | 2998 |
3 (F30, F80) 340 i xDrive | 07.2015 - 10.2018 | 326 | 2998 |
3 (G20, G80, G28) 320 i 1.6 | 03.2019 - | 170 | 1597 |
3 Gran Turismo (F34) 320 i | 07.2016 - 4.2021 | 184 | 1998 |
3 Gran Turismo (F34) 320 i | 07.2016 - 4.2021 | 163 | 1998 |
3 Gran Turismo (F34) 320 i xDrive | 07.2016 - 4.2021 | 184 | 1998 |
3 Gran Turismo (F34) 320 i xDrive | 07.2016 - 4.2021 | 163 | 1998 |
3 Gran Turismo (F34) 330 i | 07.2016 - 4.2021 | 252 | 1998 |
3 Gran Turismo (F34) 330 i xDrive | 07.2016 - 4.2021 | 252 | 1998 |
3 Gran Turismo (F34) 330 i xDrive | 07.2016 - 4.2021 | 249 | 1998 |
3 Gran Turismo (F34) 340 i | 07.2016 - 4.2021 | 360 | 2998 |
3 Gran Turismo (F34) 340 i | 07.2016 - 4.2021 | 326 | 2998 |
3 Gran Turismo (F34) 340 i xDrive | 07.2016 - 4.2021 | 360 | 2998 |
3 Gran Turismo (F34) 340 i xDrive | 07.2016 - 4.2021 | 326 | 2998 |
3 Touring (F31) 318 i | 07.2015 - 06.2019 | 136 | 1499 |
3 Touring (F31) 320 i | 07.2015 - 06.2019 | 184 | 1998 |
3 Touring (F31) 320 i xDrive | 07.2015 - 06.2019 | 184 | 1998 |
3 Touring (F31) 330 i | 07.2015 - 06.2019 | 252 | 1998 |
3 Touring (F31) 330 i xDrive | 07.2015 - 06.2019 | 252 | 1998 |
3 Touring (F31) 340 i | 07.2015 - 06.2019 | 360 | 2998 |
3 Touring (F31) 340 i | 07.2015 - 06.2019 | 326 | 2998 |
3 Touring (F31) 340 i xDrive | 07.2015 - 06.2019 | 360 | 2998 |
3 Touring (F31) 340 i xDrive | 07.2015 - 06.2019 | 326 | 2998 |
4 Convertible (F33, F83) 420 i | 03.2016 - 7.2020 | 184 | 1998 |
4 Convertible (F33, F83) 430 i | 03.2016 - 7.2020 | 252 | 1998 |
4 Convertible (F33, F83) 430 i xDrive | 03.2016 - 7.2020 | 252 | 1998 |
4 Convertible (F33, F83) 440 i | 03.2016 - | 360 | 2998 |
4 Convertible (F33, F83) 440 i | 03.2016 - 7.2020 | 326 | 2998 |
4 Convertible (F33, F83) 440 i xDrive | 03.2016 - 7.2020 | 360 | 2998 |
4 Convertible (F33, F83) 440 i xDrive | 03.2016 - 7.2020 | 326 | 2998 |
4 Coupe (F32, F82) 418 i | 03.2016 - 6.2020 | 136 | 1499 |
4 Coupe (F32, F82) 420 i | 03.2016 - 6.2020 | 184 | 1998 |
4 Coupe (F32, F82) 420 i xDrive | 03.2016 - 6.2020 | 184 | 1998 |
4 Coupe (F32, F82) 430 i | 03.2016 - 6.2020 | 252 | 1998 |
4 Coupe (F32, F82) 430 i xDrive | 03.2016 - 6.2020 | 252 | 1998 |
4 Coupe (F32, F82) 440 i | 03.2016 - 6.2020 | 360 | 2998 |
4 Coupe (F32, F82) 440 i | 03.2016 - 6.2020 | 326 | 2998 |
4 Coupe (F32, F82) 440 i xDrive | 03.2016 - 6.2020 | 360 | 2998 |
4 Coupe (F32, F82) 440 i xDrive | 03.2016 - 6.2020 | 326 | 2998 |
4 Coupe (G22, G82) 420 i 1.6 | 11.2020 - | 170 | 1597 |
4 Gran Coupe (F36) 418 i | 07.2015 - 04.2021 | 136 | 1499 |
4 Gran Coupe (F36) 420 i | 03.2016 - | 184 | 1998 |
4 Gran Coupe (F36) 420 i xDrive | 03.2016 - 4.2021 | 184 | 1998 |
4 Gran Coupe (F36) 430 i | 03.2016 - 4.2021 | 252 | 1998 |
4 Gran Coupe (F36) 430 i xDrive | 03.2016 - 4.2021 | 252 | 1998 |
4 Gran Coupe (F36) 440 i | 03.2016 - 4.2021 | 360 | 2998 |
4 Gran Coupe (F36) 440 i | 03.2016 - 4.2021 | 326 | 2998 |
4 Gran Coupe (F36) 440 i xDrive | 03.2016 - 4.2021 | 360 | 2998 |
4 Gran Coupe (F36) 440 i xDrive | 03.2016 - 4.2021 | 326 | 2998 |
5 (G30, F90) 520 i | 07.2017 - 06.2020 | 211 | 1998 |
5 (G30, F90) 520 i | 07.2017 - 06.2020 | 184 | 1998 |
5 (G30, F90) 520 i | 07.2017 - 06.2020 | 163 | 1998 |
5 (G30, F90) 520 i | 07.2017 - 6.2020 | 170 | 1597 |
5 (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 252 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - 06.2020 | 231 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - | 184 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - | 163 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 - 06.2020 | 231 | 1998 |
5 (G30, F90) 530 i | 09.2016 - 06.2020 | 252 | 1998 |
5 (G30, F90) 530 i xDrive | 09.2016 - 06.2020 | 252 | 1998 |
5 (G30, F90) 530 i xDrive | 09.2016 - 6.2020 | 249 | 1998 |
5 (G30, F90) 540 i | 09.2016 - 06.2020 | 360 | 2998 |
5 (G30, F90) 540 i | 09.2016 - 06.2020 | 340 | 2998 |
5 (G30, F90) 540 i xDrive | 09.2016 - 06.2020 | 360 | 2998 |
5 (G30, F90) 540 i xDrive | 09.2016 - 06.2020 | 340 | 2998 |
5 Touring (G31) 520 i | 07.2017 - 06.2020 | 211 | 1998 |
5 Touring (G31) 520 i | 07.2017 - 06.2020 | 184 | 1998 |
5 Touring (G31) 520 i | 07.2017 - 06.2020 | 163 | 1998 |
5 Touring (G31) 530 i | 03.2017 - 06.2020 | 252 | 1998 |
5 Touring (G31) 530 i xDrive | 07.2017 - 06.2020 | 252 | 1998 |
5 Touring (G31) 540 i xDrive | 03.2017 - 06.2020 | 360 | 2998 |
5 Touring (G31) 540 i xDrive | 03.2017 - 06.2020 | 340 | 2998 |
6 Gran Turismo (G32) 630 i | 06.2017 - 06.2020 | 249 | 1998 |
6 Gran Turismo (G32) 640 i | 06.2017 - 06.2020 | 360 | 2998 |
6 Gran Turismo (G32) 640 i | 06.2017 - 06.2020 | 340 | 2998 |
6 Gran Turismo (G32) 640 i xDrive | 06.2017 - 06.2020 | 360 | 2998 |
6 Gran Turismo (G32) 640 i xDrive | 06.2017 - 06.2020 | 340 | 2998 |
7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 326 | 1998 |
7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 258 | 1998 |
7 (G11, G12) 740 Li xDrive | 03.2016 - 02.2019 | 326 | 2998 |
7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 326 | 1998 |
7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 258 | 1998 |
7 (G11, G12) 740 i, Li | 07.2015 - 02.2019 | 326 | 2998 |
X3 (G01, F97) sDrive 20 i | 12.2017 - | 184 | 1998 |
X3 (G01, F97) xDrive 20 i | 12.2017 - | 184 | 1998 |
X3 (G01, F97) xDrive 30 i | 08.2017 - | 252 | 1998 |
X3 (G01, F97) xDrive 30 i | 08.2017 - | 249 | 1998 |
X3 (G01, F97) xDrive M40 i | 08.2017 - | 360 | 2998 |
X3 (G01, F97) xDrive M40 i | 09.2018 - 08.2019 | 354 | 2998 |
X4 (G02, F98) M40 i xDrive | 04.2018 - | 360 | 2998 |
X4 (G02, F98) M40 i xDrive | 04.2018 - 08.2019 | 354 | 2998 |
X4 (G02, F98) xDrive 20 i | 04.2018 - | 184 | 1998 |
X4 (G02, F98) xDrive 30 i | 04.2018 - | 249 | 1998 |
X4 (G02, F98) xDrive 30 i | 04.2018 - | 252 | 1998 |
FAQs
How do I know if I have the standard MOD or GEN 1 HPFP on my vehicle
Check the side of your pump body. The standard pump shows part number 13 51 7 642 466 or 0 261 520 257. If your vehicle is listed above but your pump does not show either number, contact us for support.
At what power level should I consider this high performance HPFP
On an M140i as an example, the stock system runs about 200 bar at 340 bhp. Reputable stage 1 calibrations can reach around 420 bhp without hardware. Beyond this point, upgrading the HPFP is strongly recommended to maintain fuel pressure and flow and avoid lean combustion that can cause engine damage.
Will this HPFP increase power without other mods
The vehicle will operate normally after fitment, but an ECU recalibration is required to take full advantage of the increased pressure and flow.
Do I need a wiring loom extension or adapter
No. This high performance HPFP is modified at the factory to connect directly to the standard wiring loom. No extensions or conversion looms are required.
Fitting and support
Professional installation is recommended for common rail high pressure systems to maintain strict cleanliness standards. For expert fitting, book with Nforcd in Warwickshire. Request a quote at Sales@nforcd.com.
Warranty
12 month warranty from date of sale. Warranty applies to the HPFP only. We cannot accept liability for incorrect fitment or any consequential vehicle or engine damage.
Search-friendly terms
BMW B58 HPFP upgrade, BMW M140i HPFP, BMW M240i HPFP, BMW 340i HPFP, BMW 440i HPFP, BMW 540i HPFP, B58 high pressure fuel pump, B58 fuel pump upgrade, B48 HPFP, B38 HPFP, BMW B series fuel system upgrade, 350 bar HPFP, MOD1 HPFP, GEN 1 HPFP, direct replacement HPFP, UK B58 HPFP.
If you are unsure about compatibility or have questions about your BMW B58 HPFP upgrade, contact our team and we will be happy to help.