This is the Bosch 0986494269 Brake Pad Set With Bolts/Screws, With Mounting Manual BP1181.
General Details:
Height (mm) | TBC |
Width (mm) | 95.4 |
Thickness (mm) | 16.9 |
Material | Low-Metallic |
Callipers | TBC |
Please utilize our product recommender to double confirm compatibility. Feel free to contact us at sales@nforcd.com should you require any assistance!
- 1 Series
- 116d
- E81 2.0 (66 KW / 90 HP) (2011-2011)
- E81 2.0 (85 KW / 116 HP) (2008-2011)
- E87 2.0 (66 KW / 90 HP) (2011-2011)
- E87 2.0 (85 KW / 116 HP) (2008-2012)
- 116i
- E81 1.6 (85 KW / 115 HP) (2007-2011)
- E81 1.6 (90 KW / 122 HP) (2007-2011)
- E81 2.0 (90 KW / 122 HP) (2008-2011)
- E87 1.6 (85 KW / 115 HP) (2003-2011)
- E87 1.6 (90 KW / 122 HP) (2007-2011)
- E87 2.0 (90 KW / 122 HP) (2009-2011)
- 118i
- E81 2.0 (95 KW / 129 HP) (2006-2008)
- E81 2.0 (100 KW / 136 HP) (2006-2011)
- E81 2.0 (105 KW / 143 HP) (2006-2011)
- E87 2.0 (95 KW / 129 HP) (2004-2007)
- E87 2.0 (100 KW / 136 HP) (2006-2011)
- E87 2.0 (105 KW / 143 HP) (2006-2011)
- E87 2.0 (125 KW / 170 HP) (2007-2007)
- 120i
- E81 2.0 (115 KW / 156 HP) (2006-2011)
- E81 2.0 (120 KW / 163 HP) (2006-2011)
- E81 2.0 (125 KW / 170 HP) (2006-2011)
- E87 2.0 (110 KW / 150 HP) (2003-2011)
- E87 2.0 (115 KW / 156 HP) (2003-2011)
- E87 2.0 (120 KW / 163 HP) (2006-2011)
- E87 2.0 (125 KW / 170 HP) (2006-2011)
- 118d
- E87 2.0 (90 KW / 122 HP) (2003-2007)
- 3 Series
- 316d
- E90 2.0 (85 KW / 116 HP) (2009-2011)
- 316i
- E90 1.6 (85 KW / 116 HP) (2005-2011)
- E90 1.6 (90 KW / 122 HP) (2007-2011)
- E92 1.6 (90 KW / 122 HP) (2007-2013)
- 318d
- E90 2.0 (90 KW / 122 HP) (2005-2007)
- 318i
- E90 2.0 (95 KW / 129 HP) (2005-2007)
- E90 2.0 (100 KW / 136 HP) (2007-2011)
- 320i
- E90 2.0 (110 KW / 150 HP) (2004-2007)
- E90 2.0 (115 KW / 156 HP) (2007-2011)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
0 986 494 269