EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
  • Load image into Gallery viewer, EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
  • Load image into Gallery viewer, EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
  • Load image into Gallery viewer, EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G
  • Load image into Gallery viewer, EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G

EBC Bluestuff NDX Performance Front Brake Pads DP52302NDX, Track Day/Fast Road - BMW G20 G21 G22 G

Regular price
£165.81
Sale price
£165.81
Regular price
£191.32
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

EBC DP52302NDX Bluestuff NDX Front Brake Pads for BMW and Toyota GR Supra – TRW Front Caliper

Upgrade your stopping power with EBC Bluestuff NDX DP52302NDX front brake pads for BMW and Toyota GR Supra applications using the TRW front caliper. These performance brake pads are a proven fast-road and track day favourite, revised to an improved formula in 2021 for faster bed-in and stronger, repeatable braking on spirited road drives and at the circuit.

Bluestuff material delivers a stable 0.52 μ coefficient of friction once bedded, with strong initial bite that works from cold and remains consistent up to approximately 550°C / 1000°F. The aramid fibre base helps reduce rotor wear, giving confident braking with zero rotor damage claims from EBC, and up to 30 percent longer life than Yellowstuff. The compound is copper-free for environmental compliance. It has been a track day favourite for years and is the spec pad for the BMW 318i Cup series across Europe.

At Nforcd we have run Bluestuff NDX on fast-road and track day cars and our customers love the pedal feel, fade resistance and durability. If you want a serious upgrade over OE pads on a BMW G-series or Toyota GR Supra with TRW front calipers, these EBC Bluestuff NDX pads are the go-to choice.

  • Part number: EBC-DP52302NDX
  • Front axle fitment for TRW front calipers
  • 0.52 μ stable friction once bedded
  • Strong initial bite and works from cold
  • Track suitable with excellent fade resistance
  • Up to 30 percent longer life than Yellowstuff
  • Aramid fibre base for reduced rotor wear and zero rotor damage
  • Copper-free compound for environmental compliance
  • Excellent upgrade pad for SUVs and armoured vehicles in street use

Important: Pads require careful bedding-in before track use. Follow EBC’s bedding-in procedure to achieve best performance and pad life.

Technical Details

Pad A dimensions : 123.7 x 94.7 x 18.8 mm
R90 approved : No
Track suitable : Yes

Fitting and Setup

Professional fitting is recommended. For installation at Nforcd in Warwickshire, request a quote via Sales@nforcd.com and our team will be happy to help get you track ready.

Search and Compatibility Keywords

EBC Bluestuff NDX DP52302NDX front brake pads for BMW G20 G21 G22 G23 G24 G30 G31 G32 G11 G12 G14 G15 G16 G26 i4 I20 iX G01 X3 G02 X4 G05 X5 G06 X6 G07 X7 G29 Z4 and Toyota GR Supra 3.0. Fits TRW front caliper. Performance brake pads, fast road pads, track day brake pads, BMW front pads, Toyota Supra front pads, uprated brake pads, aramid fibre, copper-free pads, strong bite, works from cold, reduced rotor wear.

Compatibility

Model Sub-Model Engine BHP Year Position
2 Series (G42 Coupe) 220 2.0 Turbo 184 2022- Front
2 Series (G42 Coupe) 220 2.0 TD 190 2022- Front
2 Series (xDrive G42 Coupe) M240 3.0 Turbo 374 2022- Front
3 Series (G20) 318 2.0 Turbo 156 2020- Front
3 Series (G20) 318 2.0 TD 148 2019-2020 Front
3 Series (G20) 318 2.0 TD and Electric 148 2020- Front
3 Series (G20) 320 1.6 Turbo 170 2019- Front
3 Series (G20) 320 2.0 Turbo 181 2019- Front
3 Series (G20) 320 2.0 TD 163 2019-2020 Front
3 Series (G20) 320 2.0 TD 188 2019-2020 Front
3 Series (G20) 320 2.0 TD and Electric 188 2020- Front
3 Series (G20) 330 2.0 Turbo 255 2019- Front
3 Series (G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G20) 330 3.0 TD 261 2019- Front
3 Series (G20) M340 3.0 Turbo 374 2019- Front
3 Series (G20) M340 3.0 TD and Electric 340 2020- Front
3 Series (xDrive G20) 320 2.0 Turbo 181 2019- Front
3 Series (xDrive G20) 320 2.0 TD 188 2019- Front
3 Series (xDrive G20) 320 2.0 TD and Electric 188 2019- Front
3 Series (xDrive G20) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G20) 330 3.0 TD 261 2019- Front
3 Series (xDrive G20) M340 3.0 Turbo 374 2019- Front
3 Series (xDrive G20) M340 3.0 TD and Electric 340 2020- Front
3 Series (G21) 318 2.0 Turbo 156 2020- Front
3 Series (G21) 320 2.0 Turbo 181 2019- Front
3 Series (G21) 320 2.0 TD 188 2019- Front
3 Series (G21) 320 2.0 TD and Electric 188 2020- Front
3 Series (G21) 330 2.0 Turbo 255 2019- Front
3 Series (G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G21) 330 3.0 TD 261 2019- Front
3 Series (G21) M340 3.0 TD and Electric 340 2020- Front
3 Series (xDrive G21) 320 2.0 TD 188 2019- Front
3 Series (xDrive G21) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G21) 330 3.0 TD 261 2019- Front
3 Series (xDrive G21) M340 3.0 Turbo 374 2019- Front
3 Series (xDrive G21) M340 3.0 TD and Electric 340 2020- Front
4 Series (G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (G22 Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G22 Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric 374 2020- Front
4 Series (G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (G23 Convertible) 440 3.0 TD 335 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (xDrive G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (xDrive G23 Convertible) 440 3.0 TD 335 2020- Front
4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric 374 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (G24 Gran Coupe) 430 3.0 TD 282 2020- Front
4 Series (G24 Gran Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G24 Gran Coupe) 440 3.0 TD 335 2020- Front
4 Series (xDrive G24 Gran Coupe) M440 3.0 Turbo and Electric 374 2020- Front
5 Series (G30) 520 2.0 Turbo 184 2017- Front
5 Series (G30) 520 2.0 Turbo 211 2017-2020 Front
5 Series (G30) 525 2.0 TD 231 2017-2020 Front
5 Series (G30) 530e 2.0 Turbo and Electric 252+95 2017- Front
5 Series (G30) 530 2.0 Turbo 252 2017- Front
5 Series (G30) 530 3.0 TD 265 2017-2020 Front
5 Series (G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (G30) 540 3.0 Turbo 340 2017- Front
5 Series (G30) 540 3.0 TD 320 2017- Front
5 Series (xDrive G30) 530e 2.0 Turbo and Electric 252+95 2017- Front
5 Series (xDrive G30) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G30) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G30) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G30) 540 3.0 TD 320 2017- Front
5 Series (G31) 520 2.0 Turbo 211 2017-2020 Front
5 Series (G31) 520 2.0 Turbo and Electric 184 2020- Front
5 Series (G31) 525 2.0 TD 231 2017-2020 Front
5 Series (G31) 530 2.0 Turbo 252 2017- Front
5 Series (G31) 530 3.0 TD 265 2017-2020 Front
5 Series (G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (G31) 540 3.0 Turbo 340 2017- Front
5 Series (G31) 540 3.0 TD 320 2017- Front
5 Series (xDrive G31) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G31) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G31) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G31) 540 3.0 TD 320 2017- Front
6 Series (GT G32) 620 2.0 TD 190 2018- Front
6 Series (GT G32) 630 2.0 Turbo 255 2017- Front
6 Series (GT G32) 630 3.0 TD 261 2017- Front
6 Series (GT G32) 640 3.0 Turbo 335 2017- Front
6 Series (xDrive GT G32) 620 2.0 TD 190 2018- Front
6 Series (xDrive GT G32) 630 3.0 TD 261 2017- Front
6 Series (xDrive GT G32) 640 3.0 Turbo 335 2017- Front
6 Series (xDrive GT G32) 640 3.0 Twin TD 320 2017- Front
7 Series (G11) 725 2.0 TD 231 2015- Front
7 Series (G11) 730 2.0 Turbo 258 2015- Front
7 Series (G11) 730 3.0 TD 265 2015- Front
7 Series (G11) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (G11) 740 3.0 TD 320 2016- Front
7 Series (G11) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G11) 730 3.0 TD 265 2015- Front
7 Series (xDrive G11) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (xDrive G11) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G11) 740 3.0 TD 320 2016- Front
7 Series (G12) 730 2.0 Turbo 258 2015- Front
7 Series (G12) 730 3.0 TD 265 2015- Front
7 Series (G12) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (G12) 740 3.0 TD 320 2016- Front
7 Series (G12) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G12) 730 3.0 TD 265 2015- Front
7 Series (xDrive G12) 740e 2.0 Turbo and Electric 326 2016-2019 Front
7 Series (xDrive G12) 740 3.0 Turbo 326 2015- Front
7 Series (xDrive G12) 740 3.0 TD 320 2016- Front
8 Series (Convertible G14) 840 3.0 Turbo 340 2019- Front
8 Series (Convertible G14) 840d 3.0 TD 320 2018- Front
8 Series (Coupe G15) 840 3.0 Turbo 340 2019- Front
8 Series (Coupe G15) 840d 3.0 TD 320 2018- Front
8 Series (Gran Coupe G16) 840 3.0 Turbo 340 2019- Front
8 Series (Gran Coupe G16) 840d 3.0 TD 320 2019- Front
i4 (40) G26 Electric 340 2021- Front
i4 (M50) xDrive G26 Dual Electric 544 2021- Front
iX (40) I20 Dual Electric 326 2021- Front
iX (50) I20 Dual Electric 523 2021- Front
X3 (G01) - 2.0 Turbo (20) 181 2017- Front
X3 (G01) - 2.0 Turbo (30) 249 2017- Front
X3 (G01) - 2.0 Turbo and Electric (30) 293 2020- Front
X3 (G01) - 2.0 TD (20d) 187 2017- Front
X3 (G01) - 3.0 Turbo (M40) 355 2017-2019 Front
X3 (G01) - 3.0 Turbo (M40) 390 2019- Front
X3 (G01) - 3.0 TD (30d) 261 2017- Front
X3 (G01) - 3.0 TD (M40d) 326 2019- Front
X4 (G02) - 2.0 Turbo (20) 181 2018- Front
X4 (G02) - 2.0 Turbo (30) 248 2018- Front
X4 (G02) - 3.0 Turbo (M40) 355 2018- Front
X4 (G02) - 2.0 TD (20d) 188 2018- Front
X4 (G02) - 2.0 Twin TD (25d) 228 2018- Front
X4 (G02) - 3.0 TD (30d) 261 2018- Front
X4 (G02) - 3.0 Twin TD (M40d) 322 2018- Front
X5 (G05) - 3.0 Turbo (40i) 335 2018- Front
X5 (G05) - 2.0 TD (25d) 230 2019- Front
X5 (G05) - 3.0 TD (30d) 261 2018- Front
X6 (G06) - 3.0 Turbo (40) 335 2019- Front
X6 (G06) - 3.0 TD (30d) 261 2019- Front
X7 (G07) - 3.0 Turbo (40i) 340 2019- Front
X7 (G07) - 3.0 TD (30d) 265 2019- Front
Z4 G29 2.0 Turbo (20) 197 2019- Front
Z4 G29 2.0 Turbo (30) 258 2019- Front
Z4 G29 3.0 Turbo (M40) 335 2018- Front

Model Sub-Model Engine BHP Year Position
GR Supra - 3.0 Turbo 335 2019- Front
Supra GR - 3.0 Turbo 335 2019- Front

Compatibility Check

To ensure the part you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this using your registration number UK or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-DP52302NDX

More Information

Manufactured by
EBC Brakes

EAN
5039222523023

Warranty
EBC one year or 10,000 miles warranty