Description
- Kit contains one set of Bluestuff brake pads and one pair of OE replacement brake discs
- Money saving brake kit including one set of pads and a pair of discs
- Bluestuff 5000 NDX race formula ultra high friction race pad with a friction level peaking above 0.6 under braking that will generate more G force than most, if not all pads out there
- NDX is capable of street use as it bites well from cold Pre-bedded out of the box, surface is heat seared or scorched at the factory
- Pair of OE quality replacement brake discs
OE quality replacement brake discs, precision cast from G3000 iron, surface ground and thermic black coated for corrosion resistance. These discs are runout tested and are an exact replacement for OE discs. This kit is perfect for general street use.
Features
Pad A Dimensions | : | 122 x 58 x 17 |
Disc Type | : | Plain |
Solid or Vented? | : | V |
Disc Bolts | : | 5 |
Disc Diameter | : | 336mm |
Disc Height | : | 67mm |
Disc Thickness New | : | 22mm |
Disc Thickness Min | : | 22mm |
Kit Components | : | DP51588NDX + D1361 |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
3 Series (E90) | 325 Sport | 2.5 | - | 2005-2010 | Rear |
3 Series (E90) | 325 Sport | 2.5 | - | 2010-2012 | Rear |
3 Series (E90) | 325 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E90) | 325 | 3.0 TD | - | 2007-2010 | Rear |
3 Series (E90) | 325 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E90) | 330 | 3.0 TD | - | 2005-2007 | Rear |
3 Series (E90) | 330 | 3.0 TD | - | 2005-2010 | Rear |
3 Series (E90) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E90) | 330 | 3.0 TD | - | 2007-2010 | Rear |
3 Series (E90) | 330 | 3 | - | 2005-2007 | Rear |
3 Series (E90) | 330 | 3 | - | 2007-2012 | Rear |
3 Series (E90) | 330 | 3 | - | 2007-2010 | Rear |
3 Series (E90) | 330 | 3 | - | 2010-2012 | Rear |
3 Series (E90) | 335 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E90) | 335 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E90) | 335 | 3.0 Turbo | - | 2011-2012 | Rear |
3 Series (E90) | 335 | 3.0 Twin Turbo | - | 2006-2010 | Rear |
3 Series (E90) | 335 | 3.0 Twin Turbo | - | 2010-2012 | Rear |
3 Series (X 4WD E90) | 325 | 3 | - | 2007-2008 | Rear |
3 Series (X 4WD E90) | 330 | 3.0 TD | - | 2005-2008 | Rear |
3 Series (X 4WD E90) | 330 | 3.0 TD | - | 2007-2008 | Rear |
3 Series (X 4WD E90) | 330 | 3 | - | 2005-2008 | Rear |
3 Series (X 4WD E90) | 330 | 3 | - | 2007-2008 | Rear |
3 Series (X 4WD E90) | 335 | 3.0 Twin Turbo | - | 2007-2008 | Rear |
3 Series (xDrive E90) | 325 | 3 | - | 2008-2010 | Rear |
3 Series (xDrive E90) | 325 | 3 | - | 2010-2012 | Rear |
3 Series (xDrive E90) | 330 | 3.0 TD | - | 2008-2010 | Rear |
3 Series (xDrive E90) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (xDrive E90) | 330 | 3 | - | 2008-2010 | Rear |
3 Series (xDrive E90) | 330 | 3 | - | 2010-2012 | Rear |
3 Series (xDrive E90) | 335 | 3.0 Turbo | - | 2011-2013 | Rear |
3 Series (xDrive E90) | 335 | 3.0 Twin Turbo | - | 2008-2010 | Rear |
3 Series (xDrive E90) | 335 | 3.0 Twin Turbo | - | 2010-2013 | Rear |
3 Series (E91) | 325 Sport | 2.5 | - | 2005-2010 | Rear |
3 Series (E91) | 325 Sport | 2.5 | - | 2010-2012 | Rear |
3 Series (E91) | 325 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E91) | 325 | 3.0 TD | - | 2007-2010 | Rear |
3 Series (E91) | 325 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E91) | 325 | 3 | - | 2010-2012 | Rear |
3 Series (E91) | 330 | 3.0 TD | - | 2005-2010 | Rear |
3 Series (E91) | 330 | 3.0 TD | - | 2007-2010 | Rear |
3 Series (E91) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E91) | 330 | 3 | - | 2005-2007 | Rear |
3 Series (E91) | 330 | 3 | - | 2007-2012 | Rear |
3 Series (E91) | 330 | 3 | - | 2007-2010 | Rear |
3 Series (E91) | 330 | 3 | - | 2010-2012 | Rear |
3 Series (E91) | 335 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E91) | 335 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E91) | 335 | 3.0 Twin Turbo | - | 2006-2010 | Rear |
3 Series (E91) | 335 | 3.0 Twin Turbo | - | 2010-2012 | Rear |
3 Series (X 4WD E91) | 325 | 3 | - | 2007-2008 | Rear |
3 Series (X 4WD E91) | 330 | 3.0 TD | - | 2005-2007 | Rear |
3 Series (X 4WD E91) | 330 | 3.0 TD | - | 2007-2008 | Rear |
3 Series (X 4WD E91) | 330 | 3 | - | 2005-2007 | Rear |
3 Series (X 4WD E91) | 330 | 3 | - | 2007-2008 | Rear |
3 Series (X 4WD E91) | 335 | 3.0 Twin Turbo | - | 2007-2008 | Rear |
3 Series (xDrive E91) | 325 | 3 | - | 2008-2010 | Rear |
3 Series (xDrive E91) | 325 | 3 | - | 2010-2012 | Rear |
3 Series (xDrive E91) | 330 | 3.0 TD | - | 2008-2010 | Rear |
3 Series (xDrive E91) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (xDrive E91) | 330 | 3 | - | 2008-2010 | Rear |
3 Series (xDrive E91) | 330 | 3 | - | 2010-2012 | Rear |
3 Series (xDrive E91) | 335 | 3.0 Twin Turbo | - | 2008-2010 | Rear |
3 Series (xDrive E91) | 335 | 3.0 Twin Turbo | - | 2010-2012 | Rear |
3 Series (E92) | 325 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E92) | 325 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (E92) | 330 | 3.0 TD | - | 2005-2010 | Rear |
3 Series (E92) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E92) | 330 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (E92) | 330 | 3 | - | 2005-2010 | Rear |
3 Series (E92) | 330 | 3 | - | 2010-2013 | Rear |
3 Series (E92) | 335 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E92) | 335 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (E92) | 335 | 3.0 Turbo | - | 2011-2013 | Rear |
3 Series (E92) | 335 | 3.0 Twin Turbo | - | 2006-2010 | Rear |
3 Series (E92) | 335 | 3.0 Twin Turbo | - | 2010-2013 | Rear |
3 Series (X 4WD E92) | 330 | 3.0 TD | - | 2006-2008 | Rear |
3 Series (X 4WD E92) | 330 | 3.0 TD | - | 2007-2008 | Rear |
3 Series (X 4WD E92) | 330 | 3 | - | 2006-2008 | Rear |
3 Series (X 4WD E92) | 335 | 3.0 Twin Turbo | - | 2007-2008 | Rear |
3 Series (xDrive E92) | 330 | 3.0 TD | - | 2008-2010 | Rear |
3 Series (xDrive E92) | 330 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (xDrive E92) | 330 | 3 | - | 2008-2010 | Rear |
3 Series (xDrive E92) | 330 | 3 | - | 2010-2013 | Rear |
3 Series (xDrive E92) | 335 | 3.0 Turbo | - | 2011-2013 | Rear |
3 Series (xDrive E92) | 335 | 3.0 Twin Turbo | - | 2008-2010 | Rear |
3 Series (xDrive E92) | 335 | 3.0 Twin Turbo | - | 2010-2013 | Rear |
3 Series (E93) | 325 | 3.0 TD | - | 2006-2010 | Rear |
3 Series (E93) | 325 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (E93) | 330 | 3.0 TD | - | 2007-2010 | Rear |
3 Series (E93) | 330 | 3.0 TD | - | 2010-2012 | Rear |
3 Series (E93) | 330 | 3.0 TD | - | 2010-2013 | Rear |
3 Series (E93) | 330 | 3 | - | 2007-2010 | Rear |
3 Series (E93) | 330 | 3 | - | 2010-2013 | Rear |
3 Series (E93) | 335 | 3.0 Turbo | - | 2011-2013 | Rear |
3 Series (E93) | 335 | 3.0 Twin Turbo | - | 2007-2010 | Rear |
3 Series (E93) | 335 | 3.0 Twin Turbo | - | 2010-2013 | Rear |
X1 (E84) | - | 3.0 (28) | 258 | 2009-2011 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PD04KR269
More Information
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty