Description
- Kit contains one set of Redstuff brake pads and one pair of BSD slotted and blade series slotted brake discs
- Money saving brake kit including one set of pads and a pair of discs
- Redstuff 3000 series type approved upgrade brake pad set
- Low dust pads which give a brake improvement of up to 15%
- Excellent brake upgrade for street use
- Pair of blade upgrade brake discs with bi
Redstuff 3000 series sport upgrade brake pads are manufactured in the UK and are type approved for your vehicle. Designed for long life with low dust and featuring Brake-In coating for faster bed-in.
One pair of slotted upgrade brake discs, precision cast from G3000 iron. Bi-directional slots give silent braking and better pad venting. Black thermic coated for corrosion resistance. These discs are runout tested and are an exact replacement for manufacturer discs.
This brake kit provides the perfect combination for general street use.
Features
Pad A Dimensions | : | 174.9 x 69.4 x 20 |
Pad B Dimensions | : | 174.9 x 69.4 x 20 |
Disc Type | : | Slotted |
Solid or Vented? | : | V |
Disc Bolts | : | 5 |
Disc Diameter | : | 340mm |
Disc Height | : | 50mm |
Disc Thickness New | : | 30mm |
Disc Thickness Min | : | 30mm |
Kit Components | : | DP32127C + BSD1877 |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
S3 | 8V | 2.0 Turbo | 280 | 2013-2016 | Front |
S3 | 8V | 2.0 Turbo | 300 | 2013-2016 | Front |
S3 | 8V | 2.0 Turbo | 310 | 2016-2020 | Front |
TT quattro | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
TTS quattro | 8S | 2.0 Turbo | 310 | 2014-2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Leon (5F) | - | 2.0 Turbo Cupra | 265 | 2014-2016 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 280 | 2014-2016 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 290 | 2015-2017 | Front |
Leon (5F) | - | 2.0 Turbo Cupra | 300 | 2017-2020 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Octavia (5E) | - | 2.0 Turbo RS | 220 | 2013-2017 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 220 | 2013-2017 | Front |
Octavia (5E) | - | 2.0 Turbo RS | 230 | 2015-2019 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 230 | 2015-2019 | Front |
Octavia (5E) | - | 2.0 Turbo RS | 245 | 2017-2020 | Front |
Octavia (5E) | - | 2.0 Turbo vRS | 245 | 2017-2020 | Front |
Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric RS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric vRS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 Turbo RS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 Turbo vRS | 245 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 TD RS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | - | 2.0 TD vRS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | 4x4 | 2.0 TD RS | 200 | 2020- | Front |
Octavia (NX)(Mk4) | 4x4 | 2.0 TD vRS | 200 | 2020- | Front |
Superb (3T) | - | 3.6 4WD | 260 | 2014-2015 | Front |
Superb (3V) | PHEV | 1.4 Turbo and Electric | 218 | 2019- | Front |
Superb (3V) | - | 2.0 Turbo | 190 | 2019- | Front |
Superb (3V) | - | 2.0 Turbo | 220 | 2015- | Front |
Superb (3V) | - | 2.0 Turbo | 280 | 2015- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Arteon | - | 2.0 Turbo | 190 | 2018- | Front |
Arteon | - | 2.0 Turbo | 280 | 2017- | Front |
Arteon R | - | 2.0 Turbo | 316 | 2020- | Front |
Arteon | - | 2.0 Twin TD | 240 | 2017- | Front |
Arteon Shooting Brake | - | 2.0 Turbo | 190 | 2020- | Front |
Arteon Shooting Brake R | - | 2.0 Turbo | 316 | 2020- | Front |
Arteon Shooting Brake | - | 2.0 TD | 200 | 2020- | Front |
Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 230 | 2013-2017 | Front |
Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 247 | 2017-2019 | Front |
Golf (Mk7) | Clubsport | 2.0 Turbo GTi | 265 | 2016-2019 | Front |
Passat (B7) | - | 3.6 | - | 2012-2014 | Front |
Passat (B8) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
Passat (B8) | - | 2.0 Turbo | 280 | 2016-2020 | Front |
Passat (B8) | - | 2.0 Twin TD | 240 | 2014- | Front |
Passat Alltrack (3G) | - | 2.0 Turbo | 220 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 184 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 190 | 2015- | Front |
Passat Alltrack (3G) | - | 2.0 TD | 240 | 2015- | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PD17KF079
More Information
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty